| District | Pauri Garhwal | ||
| Tehsils | Pauri | Kotdwar | Lansdown |
| Thalisain | Dhumakot | Srinagar | |
| Satpuli* | Chubattakhal* | Yamkeshwar* | |
| Blocks | Kot | Kaljikhal | Pauri |
| Pabo | Thalisain | Bironkhal | |
| Dwarikhal | Dugadda | Zaharikhal | |
| Ekeshwar | Rikhnikhal | Yamkeshwa | |
| Nainidanda | Pokhra | Khirsu | |
(* Newly created tehsil)
| Sr.No. | Description | Unit | Value |
| 1. | Area | Sq. Km. | 5,230 |
| 2. | No. of Tehsil | No. | 9* |
| 3. | No. of Block | No. | 15 |
| 4. | No. of Municipal Corp | No. | 4 |
| 5. | No. of Town Area | No. | 7 |
| 6. | No. of Census Town | No. | 1 |
| 7. | No. of Nyay Panchayat | No. | 118 |
| 8. | No. Of Gram Sabha | No. | 1,165 |
| 9. | No. Of Police Station | No. | 9 |
| 10. | No. Of Villages | No. | 3,450 |
| 11. | Inhabited Villages | No. | 3,137 |
| 12. | Uninhabited Villages | No. | 313 |
| 13. | Bus Station/Bus Stop | No. | 1036 |
| 14. | Railway Station | No. | 1 |
| 15. | Post Offices | No. | 427 |
| 16. | Telegraph Offices | No. | 23 |
| 17. | Telephone Connections | No. | 20,073 |
| 18. | Nationalized Bank Branches | No. | 62 |
| 19. | Distance of Distt. HQ from State Capital (Dehradun) | Km. | 153 |
| 20. | Distance of Distt. HQ from New Delhi | Km. | 326 |
| 21. | Distance of Distt. HQ from Nearest Airport (Jolly Grant, Deharadun) | Km. | 140 |
(Source :- District Statistical handbook year 2004, * 3 tehsils are Newly Created)
| Sr.No. | Description | Unit | Value |
| 1. |
Total Population
|
No. | 6,97,078 |
| 2. |
Male Population
|
No. | 3,31,061 |
| 3. |
Female Population
|
No. | 3,66,017 |
| 4. |
Rural Population
|
No. | 6,07,203 |
| 5. |
Urban Population
|
No. | 89,875 |
| 6. |
SC Population
|
No. | 106,653 |
| 7. |
ST Population
|
No. | 1,594 |
| 8. |
Total Literates
|
No. | 4,61,675 |
| 9. |
Male Literates
|
No. | 2,53,270 |
| 10. |
Female Literates
|
No. | 2,08,405 |
| 11. |
Density of Population
|
per sq. km. | 133 |
| 12. |
% of Urban Population
|
12.89 | |
| 13. |
% of SC/ST Population
|
15.67 | |
| 14. |
% of Male Literates
|
90.91 | |
| 15. |
% of Female Literates
|
65.70 | |
| 16. |
% of Total Literates
|
77.49 | |
| 17. |
Females per 1000 Male
|
1,106 |
(Source :- District Statistical handbook year 2004)
| Hospital Type | No. of Hospitals |
| Allopathic | 88 |
| Ayurvedic | 51 |
| Unani | 0 |
| Homeopathic | 7 |
| P.H.C. | 28 |
| Family &Mother Infant Centre | 33 |
| Family &Mother Infant Sub-Centre | 204 |
| Tuberculosis | 0 |
| Leprosy | 0 |
| Communicale Diseases | 0 |
| No. of beds in all institutions | 1232 |
(Source :- District Statistical Handbook year 2004)
| Type of Schools | No. of Schools |
| Jr. Basic School | 1835 |
| Sr. Basic School | 490 |
| Higher Sec. School | 266 |
| Degree Colleges | 4 |
| P.G. College | 1 |
| University | 1 |
| I.T.I | 7 |
| Polytechnic | 2 |
| Kendriya Vidhyalay | 3 |
| Engineering College | 1 |
(Source :- District Statistical Handbook year 2004)
| Vetenary Hospital | No. | 38 |
| A.H. development centre | No. | 66 |
| Artifical breeding centre | No. | 10 |
| Artifical breeding sub-centre | No. | 5 |
| Sheep development centre | No. | 8 |
(Source :- District Statistical Handbook year 2004)
| Cinema Halls | No. | 3 |
| No. of Seats | No. | 1,085 |
| Cable Operators | No. | 73 |
| No. of Connections | No. | 7,200 |
| Revenue Earned in Year 2004-2005 | In Lakh | 16.33 |
(Source: Entertainment Tax Deptt. Pauri Garhwal)
| BLOCK NAME | Total Van Panchyats (upto 2005) | |
| Total | Area (in Acre) | |
| KOT | 194 | 2165.582 |
| KALJIKHAL | 193 | 2251.499 |
| PAURI | 150 | 2152.635 |
| PABO | 145 | 1952.881 |
| THALISAIN | 168 | 7605.981 |
| BIRONKHAL | 184 | 3731.027 |
| DWARIKHAL | 158 | 2741.251 |
| DUGADDA | 159 | 4035.020 |
| JAHRIKHAL | 174 | 3575.568 |
| EKESHWAR | 137 | 2341.725 |
| RIKHNIKHAL | 149 | 7431.920 |
| YAMKESHWAR | 197 | 3847.185 |
| NAINIDANDA | 220 | 5996.163 |
| POKHRA | 123 | 1648.733 |
| KHIRSU | 80 | 1402.972 |
| DISTRICT TOTAL | 2431 | 52880.163 |
(Source: Forest Department Deptt. Pauri Garhwal)