In hill region, road transport has a direct impact on the social and economic life of the people living in the remote hills as most articles of the daily life are transported from distinct plain areas by road. In the district there is only one railway terminus at Kotdwar, a town situated in the foothill region of the district so the road is the only way of major transportation with in the district. As per statistics available for year 2001-2002, the length of total roads with in the district is 3,397 km. out of which 2,856 km. is maintained by P.W.D. and remaining roads by other agencies like local bodies, forest department, D.G.B.R. etc. Upto year 2001-2002, 2123 villages are connected by road. The length of road per thousand sq. km. is 487.32 km., which is very low in comparison of vast geographical area of the district. Due to the forest conservation act, a number of roads in the district are incomplete.
| BLOCK NAME | LENGTH OF ROAD (IN KM.) | BUS STOPS | NO. OF CONNECTED VILLAGES | |
| TOTAL | P.W.D. | |||
| KOT | 219 | 177 | 64 | 128 |
| KALJIKHAL | 229 | 186 | 67 | 160 |
| PAURI | 250 | 173 | 51 | 101 |
| PABO | 212 | 212 | 65 | 90 |
| THALISAIN | 302 | 296 | 103 | 141 |
| BIRONKHAL | 229 | 166 | 72 | 200 |
| DWARIKHAL | 183 | 145 | 80 | 157 |
| DUGADDA | 236 | 192 | 83 | 220 |
| JAHRIKHAL | 221 | 186 | 69 | 163 |
| EKESHWAR | 211 | 180 | 71 | 150 |
| RIKHNIKHAL | 182 | 133 | 66 | 133 |
| YAMKESHWAR | 290 | 290 | 55 | 133 |
| NAINIDANDA | 177 | 177 | 65 | 135 |
| POKHRA | 179 | 124 | 55 | 80 |
| KHIRSU | 193 | 188 | 54 | 108 |
| TOWN AREA | 84 | 31 | 16 | - |
| DISTRICT TOTAL | 3397 | 2856 | 1036 | 2099 |
(Source :- District Statistical handbook year 2004)
In the social life of the people, Communication has always played an important role in connecting people. In the district there were a number of traditional means and ways for communication like ‘Yatra’, ‘Phikval’, ‘Aauji’, ’Fairs’ etc. because of its geographical inaccessibility. Today, postal services has major network in the district, connecting most of the villages in remote localities. In recent years telecommunication facilities has drastically increased in the district with establishment of new telephone exchanges in rural & remote places and with upgradation of old exchanges in urban areas. In order to explore and exploit the vast opportunities offered by Information Technology in the field of communication with E-mail, Internet etc., a number of Cyber Cafes are serving in town areas of the district.
| BLOCK NAME | POST OFFICES | P.C.O. | TELEPHONE |
| KOT | 24 | 8 | 486 |
| KALJIKHAL | 25 | 13 | 263 |
| PAURI | 21 | 13 | 426 |
| PABO | 25 | 7 | 350 |
| THALISAIN | 30 | 12 | 196 |
| BIRONKHAL | 42 | 13 | 195 |
| DWARIKHAL | 40 | 23 | 909 |
| DUGADDA | 32 | 21 | 1146 |
| JAHRIKHAL | 24 | 4 | 146 |
| EKESHWAR | 28 | 17 | 598 |
| RIKHNIKHAL | 22 | 3 | 119 |
| YAMKESHWAR | 34 | 6 | 305 |
| NAINIDANDA | 35 | 7 | 155 |
| POKHRA | 14 | 5 | 136 |
| KHIRSU | 14 | 12 | 1007 |
| TOWN AREA | 17 | 318 | 13636 |
| DISTRICT TOTAL | 427 | 482 | 20073 |
(Source :- District Statistical handbook year 2003)
Education is a prerequisite for progress and development. And, in the order of priorities, Education has been accorded a high priority as an integral part of developmental process, which results in the greater number of literates and quantitative expansion of educational facilities with emphasis on qualitative improvement. In the district, there are 474 senior basic schools, 257 higher secondary schools and 1791 junior basic schools out of which mostly are in rural areas. In higher education, a university named as ‘H.N.B. Garhwal University’ at Srinagar with its two campus colleges named as ‘Birla Parisar, Srinagar’ and ‘Swami Ramthirth Parisar, Pauri’ is serving in the district. Three Government degree colleges at Jahrikhal, Bedikhal & Chobbatakhal and one postgraduate college at Kotdwar are also affiliated to this university.
In technical education there are two polytechnic institutions situated at Srinagar & Thalnadi and seven Industrial Training institutes with two woman units at Srinagar & Jahrikhal, which provide training in different engineering branches and technical trades. To fulfill the requirement of higher technical education, an engineering college was established at ‘Ghurdauri’, at a distance of 15 km. from district head quarter. This college is affiliated to H.N.B. Garhwal University, Srinagar. Making a modest beginning by offering degree course in Electronics & Communication Engineering, the college has emerged as a leading institution offering degree courses in Electronics & Communication Engineering, Computer Science & Engineering, Electrical Engineering and Mechanical Engineering.
| lock Name | Junior Basic Schools | Senior Basic Schools | Higher Secondary Schools | ||
| TOTAL | GIRLS | TOTAL | GIRLS | ||
| KOT | 106 | 28 | 11 | 13 | - |
| KALJIKHAL | 119 | 26 | 11 | 13 | - |
| PAURI | 80 | 25 | 12 | 13 | 1 |
| PABO | 117 | 32 | 10 | 14 | - |
| THALISAIN | 145 | 39 | 6 | 19 | 1 |
| BIRONKHAL | 154 | 33 | 6 | 26 | 1 |
| DWARIKHAL | 145 | 38 | 6 | 20 | - |
| DUGADDA | 147 | 47 | 18 | 20 | 2 |
| JAHRIKHAL | 109 | 27 | 5 | 15 | - |
| EKESHWAR | 107 | 23 | 5 | 18 | 1 |
| RIKHNIKHAL | 105 | 24 | 5 | 13 | - |
| YAMKESHWAR | 128 | 36 | 6 | 15 | 1 |
| NAINIDANDA | 121 | 28 | 6 | 19 | 1 |
| POKHRA | 84 | 25 | 7 | 11 | - |
| KHIRSU | 72 | 17 | 6 | 14 | 1 |
| TOWN AREA | 52 | 26 | 3 | 14 | 7 |
| DISTRICT TOTAL | 1791 | 474 | 123 | 257 | 16 |
(Source :- District Statistical handbook year 2004)
At the district head quarter, there are one district hospital, one women hospital, one T.B. clinic, and one leprosy clinic. There is a joint hospital at Kotdwar and a base hospital at Srinagar. In these hospitals all-important medical facilities such as Radiology, Pathology, Child Care, Orthopedics, Anesthesia, Surgery etc. are available. Besides these, there are 31 primary health centers, 49 aurvedic hospitals/dispensaries, 83 allopathic hospitals/dispensaries, 7 homeopathic hospitals/ dispensaries, 218 family welfare & child care center/sub-centers.
| BLOCK NAME | ALLOPATHIC HOSPITALS/ DISPENSARIES | PRIMARY HEALTH CENTERS | AURVADIC/ HOMEOPATHIC HOSPITALS/ DISPENSARIES | FAMILY WELFARE SUB-CENTERS |
| KOT | 4 | 2 | 4 | 13 |
| KALJIKHAL | 3 | 1 | 3 | 14 |
| PAURI | 2 | 2 | 4 | 12 |
| PABO | 5 | 1 | 5 | 15 |
| THALISAIN | 4 | 2 | 6 | 12 |
| BIRONKHAL | 9 | 1 | 3 | 16 |
| DWARIKHAL | 7 | 4 | 3 | 14 |
| DUGADDA | 7 | 2 | 3 | 16 |
| JAHRIKHAL | 5 | 2 | 3 | 13 |
| EKESHWAR | 4 | 2 | 3 | 15 |
| RIKHNIKHAL | 5 | 2 | 4 | 14 |
| YAMKESHWAR | 8 | 2 | 3 | 14 |
| NAINIDANDA | 6 | 1 | 4 | 14 |
| POKHRA | 4 | 1 | 2 | 14 |
| KHIRSU | 4 | 1 | 2 | 7 |
| TOWN AREA | 11 | 1 | 4 | - |
| DISTRICT TOTAL | 88 | 27 | 56 | 203 |
(Source :- District Statistical handbook year 2003)
In the district, 2391 villages out of 3137 inhabited villages are electrified as per data available for year March'2003. There are seven 11/33 KVA electric sub-stations situated at Jaihrikhal, Satpuli, Syunsi, Pauri, Srinagar, Kotdwar, Balbhadrapur. One 132 KVA sub-station is also establish in Jashodpur.
| BLOCK NAME | ELECTRIFIED VILLAGES (by UPCL) | ELECTRIFIED VILLAGES (by UREDA) |
| KOT | 170 | 1 |
| KALJIKHAL | >213 | 2 |
| PAURI | >172 | 0 |
| PABO | >129 | 1 |
| THALISAIN | >107 | 50 |
| BIRONKHAL | >215 | 21 |
| DWARIKHAL | >183 | 12 |
| DUGADDA | >211 | 3 |
| JAHRIKHAL | >126 | 13 |
| EKESHWAR | >192 | 3 |
| RIKHNIKHAL | >99 | 34 |
| YAMKESHWAR | >149 | 17 |
| NAINIDANDA | >177 | 53 |
| POKHRA | >123 | 5 |
| KHIRSU | >118 | 0 |
| DISTRICT TOTAL | >2384 | 216 |
(Source :- District Statistical handbook year 2003 & UREDA, Pauri)